XLX Multiprotocol Gateway Reflector
   XLX261 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 23:03:19
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX421 10.10.2024 03:32 12 days 02:20:00 s XLX CN *.*.*.188
2 XLX169 10.10.2024 03:33 12 days 02:19:10 s XLX C *.*.*.215
3 XLX508 10.10.2024 03:33 12 days 02:19:05 s XLX C *.*.*.8
4 XLX339 12.10.2024 12:11 9 days 17:40:50 s XLX ACEMN *.*.*.57
5 XLX172 14.10.2024 21:04 7 days 08:47:33 s XLX ACEMN *.*.*.151
6 XLX012 22.10.2024 03:00 0 days 02:51:31 s XLX ACMN *.*.*.20
info@aprsdirect.de